Highest published performance
DS MAX
Nano Ceramic Film
DS MAX · DS PRO · DS ONE
Compare the published performance data for Dr SunShield's ceramic window film range. Review every available shade across VLT, TSER, infrared rejection, UV rejection, glare reduction and solar performance before choosing the right film for your vehicle or property.
Compare the range
Each range is available in 3%, 5%, 15%, 20%, 30%, 55% and 70% VLT. The figures below highlight the highest published values within each product range. Open the full tables for shade-by-shade performance.
Highest published performance
Nano Ceramic Film
Nano ceramic range
Nano Ceramic Film
Ceramic range
Ceramic Film
Nano Ceramic Film
DS MAX carries the strongest published figures in the range, with TSER reaching 73% at 3% VLT and IR rejection at 1025nm reaching 98% across the 3% to 30% shades.
| Metric | 3% | 5% | 15% | 20% | 30% | 55% | 70% |
|---|---|---|---|---|---|---|---|
| VLT (%) | 3% | 5% | 15% | 20% | 30% | 55% | 70% |
| VLR (%) | 6% | 6% | 6% | 6% | 7% | 8% | 9% |
| TSER (%) | 73% | 71% | 69% | 67% | 61% | 53% | 52% |
| IRER (780-2500nm) | 70% | 70% | 70% | 70% | 70% | 70% | 67% |
| Solar Trans (%) | 3% | 4% | 7% | 7% | 17% | 29% | 35% |
| Solar Refl (%) | 6% | 6% | 6% | 6% | 6% | 6% | 7% |
| Solar Abs (%) | 91% | 90% | 87% | 87% | 77% | 65% | 58% |
| UV Rej (%) | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Glare Red (%) | 97% | 95% | 88% | 88% | 66% | 37% | 27% |
| SC | 0.32 | 0.34 | 0.36 | 0.37 | 0.44 | 0.54 | 0.59 |
| IR Rej (1025nm) | 98% | 98% | 98% | 98% | 98% | 96% | 93% |
A darker VLT does not automatically mean every performance figure rises. Compare the complete row data rather than selecting a film by shade alone.
Nano Ceramic Film
DS PRO provides the same seven VLT choices, with published TSER reaching 68% at 3% VLT and IR rejection at 1025nm listed at 89% across every shade.
| Metric | 3% | 5% | 15% | 20% | 30% | 55% | 70% |
|---|---|---|---|---|---|---|---|
| VLT (%) | 3% | 5% | 15% | 20% | 30% | 55% | 70% |
| VLR (%) | 6% | 6% | 6% | 6% | 7% | 8% | 9% |
| TSER (%) | 68% | 66% | 64% | 61% | 56% | 48% | 47% |
| IRER (780-2500nm) | 67% | 67% | 67% | 67% | 67% | 67% | 64% |
| Solar Trans (%) | 5% | 6% | 9% | 9% | 19% | 31% | 37% |
| Solar Refl (%) | 6% | 6% | 6% | 6% | 6% | 6% | 7% |
| Solar Abs (%) | 89% | 88% | 85% | 85% | 75% | 63% | 56% |
| UV Rej (%) | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Glare Red (%) | 97% | 95% | 88% | 88% | 66% | 37% | 27% |
| SC | 0.37 | 0.39 | 0.41 | 0.42 | 0.51 | 0.6 | 0.61 |
| IR Rej (1025nm) | 89% | 89% | 89% | 89% | 89% | 89% | 89% |
DS PRO uses the same VLT scale as DS MAX, making it easier to compare shades directly while reviewing the different published solar and infrared performance figures.
Ceramic Film
DS ONE is the ceramic film range in the specification sheet. It retains 99% UV rejection across all seven VLT choices, with TSER reaching 59% at 3% VLT.
| Metric | 3% | 5% | 15% | 20% | 30% | 55% | 70% |
|---|---|---|---|---|---|---|---|
| VLT (%) | 3% | 5% | 15% | 20% | 30% | 55% | 70% |
| VLR (%) | 6% | 6% | 6% | 6% | 7% | 8% | 9% |
| TSER (%) | 59% | 57% | 55% | 53% | 51% | 43% | 40% |
| IRER (780-2500nm) | 64% | 64% | 64% | 64% | 64% | 64% | 61% |
| Solar Trans (%) | 7% | 8% | 11% | 11% | 21% | 33% | 39% |
| Solar Refl (%) | 6% | 6% | 6% | 6% | 6% | 6% | 7% |
| Solar Abs (%) | 87% | 86% | 83% | 83% | 73% | 61% | 54% |
| UV Rej (%) | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Glare Red (%) | 97% | 95% | 88% | 88% | 66% | 37% | 27% |
| SC | 0.43 | 0.45 | 0.47 | 0.48 | 0.56 | 0.66 | 0.67 |
| IR Rej (1025nm) | 67% | 67% | 67% | 67% | 67% | 67% | 67% |
All DS ONE shades in the supplied sheet list 99% UV rejection. Other figures, including TSER, solar transmission, glare reduction and shading coefficient, vary by VLT.
Read the numbers correctly
The table uses several different measurements. They describe different parts of film performance, so one percentage should not be treated as a substitute for another.
Visible Light Transmission. The percentage of visible light passing through the film. A lower VLT generally means a darker appearance.
Visible Light Reflectance. The percentage of visible light reflected by the glazing and film system.
Total Solar Energy Rejected. A broader measure of how much total solar energy is rejected by the glazing system.
Infrared Energy Rejection over the 780-2500nm range shown in the supplied specification sheet.
These figures describe how incoming solar energy is transmitted through, reflected by or absorbed by the glazing system.
Ultraviolet rejection. Every listed DS MAX, DS PRO and DS ONE shade in the supplied sheet states 99% UV rejection.
Glare reduction. The published values range from 27% at 70% VLT to 97% at 3% VLT across all three film ranges.
Shading Coefficient. The specification sheet reports an SC value for each shade and film range.
A separate infrared rejection figure measured at 1025nm. Do not confuse this single-wavelength figure with IRER across 780-2500nm.
The supplied specification sheet lists the same seven visible light transmission options for DS MAX, DS PRO and DS ONE.
Choosing the right film
VLT tells you how much visible light passes through the film, but the tables show why it should not be the only number you compare. TSER, IRER, infrared rejection, glare reduction and solar performance change differently across the range.
Tell us what you are trying to improve, such as heat, glare, UV exposure, privacy, natural light or appearance, and we can help you compare the available options for the glass and application.
Need help comparing the options?
Share the vehicle, property or glass application and what matters most to you. We can help narrow the film range and shade before you book.
Dr SunShield is a full-service commercial & residential window tinting provider of privacy films, window security films, & more.
@ Copyright 2026 Dr SunShield. Developed by DesignVizz.
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
WhatsApp us